Cortex Bot
Real-time price comparison across exchanges
Websocket passive
Max Spread
19.477%
Across all pairs
Best Opportunity
16.641%
HBAR/USDT
Max Profit ($10)
$1.66
HBAR/USDT
Active Pairs
74
Monitored
Markets
14
Connected
Arbitrage Opportunities
| Pair | Low Exchange | High Exchange | Spread | ~Profit ($10) |
|---|---|---|---|---|
| 16.641% | +$1.644 | |||
UPUpbit $119.5000 | 1.929% | +$0.173 | ||
UPUpbit $4.7000 | 1.908% | +$0.171 | ||
UPUpbit $0.215000 | 1.847% | +$0.165 | ||
UPUpbit $0.092000 | 1.691% | +$0.149 | ||
COCoinTR $1.4752 | 1.626% | +$0.143 | ||
UPUpbit $301.9300 | 1.523% | +$0.132 | ||
UPUpbit $0.240000 | 1.180% | +$0.098 | ||
| 1.051% | +$0.085 |
94 active opportunitiesNet profit assuming a $10 trade (0.1% commission included per leg)
Top Opportunities
Ranked by estimated net profit of a $10 trade at the peak spread, capped by order-book depth (0.1% commission per leg). Data is delayed by 10s.
Price Matrix