Cortex Bot
Real-time price comparison across exchanges
Websocket passive
Max Spread
4.792%
Across all pairs
Best Opportunity
1.651%
XRP/USDT
Max Profit ($10)
$0.17
XRP/USDT
Active Pairs
28
Monitored
Markets
11
Connected
Arbitrage Opportunities
| Pair | Low Exchange | High Exchange | Spread | ~Profit ($10) |
|---|---|---|---|---|
COCoinTR $1.3124 | 1.651% | +$0.145 | ||
UPUpbit $0.221400 | 1.188% | +$0.099 |
27 active opportunitiesNet profit assuming a $10 trade (0.1% commission included per leg)
Top Opportunities
| # | Pair | Buy Exchange | Sell Exchange | Max Spread | ~Profit ($10) | Duration | Closed |
|---|---|---|---|---|---|---|---|
| 1 | 4.792% | +$0.459 | 9m 29s | ||||
| 2 | 3.842% | +$0.364 | 10m 55s | ||||
| 3 | 3.685% | +$0.348 | 11m 55s | ||||
| 4 | 3.320% | +$0.312 | 15m 44s | ||||
| 5 | 2.910% | +$0.271 | 5.1s | ||||
| 6 | 2.881% | +$0.268 | 1m 26s | ||||
| 7 | 2.337% | +$0.213 | 5.1s | ||||
| 8 | COCoinTR 2370.00 | 2.275% | +$0.178 | 2m 47s | |||
| 9 | 1.635% | +$0.143 | 10.4s | ||||
| 10 | COCoinTR 0.222000 | 2.446% | +$0.118 | 1m 20s | |||
| 11 | 1.366% | +$0.114 | 3.6s | ||||
| 12 | 1.288% | +$0.109 | 638ms | ||||
| 13 | 1.277% | +$0.108 | 5.0s | ||||
| 14 | 1.111% | +$0.091 | 2.0s | ||||
| 15 | 1.099% | +$0.090 | 20ms | ||||
| 16 | 1.035% | +$0.080 | 61ms | ||||
| 17 | 0.959% | +$0.076 | 520ms | ||||
| 18 | 0.947% | +$0.075 | 98ms | ||||
| 19 | 1.963% | +$0.074 | 17.7s | ||||
| 20 | 0.908% | +$0.071 | 3ms | ||||
| 21 | 1.746% | +$0.009 | 508ms |
Ranked by estimated net profit of a $10 trade at the peak spread, capped by order-book depth (0.1% commission per leg). Data is delayed by 10s.
Price Matrix