Cortex Bot
Real-time price comparison across exchanges
Websocket passive
Best Opportunity
+0.76%
XRP/USDT
Active Pairs
74
Monitored
Markets
14
Connected
Max Spread
0.76%
Across all pairs
Arbitrage Opportunities
| Pair | Low Exchange | High Exchange | Spread | ~Profit ($10) |
|---|---|---|---|---|
COCoinTR $1.5033 | 0.755% | +$0.055 |
11 active opportunitiesNet profit assuming a $10 trade (0.1% commission included per leg)
Top Opportunities
| # | Pair | Buy Exchange | Sell Exchange | Max Spread | ~Profit ($10) | Duration | Closed |
|---|---|---|---|---|---|---|---|
| 1 | 6.237% | +$0.603 | 6.1s | ||||
| 2 | 4.447% | +$0.424 | 1m 28s | ||||
| 3 | 5.089% | +$0.362 | 1m 28s | ||||
| 4 | 2.867% | +$0.266 | 27ms | ||||
| 5 | 2.809% | +$0.261 | 3m 45s | ||||
| 6 | 2.652% | +$0.245 | 35.3s | ||||
| 7 | 2.060% | +$0.186 | 1ms | ||||
| 8 | 2.058% | +$0.186 | 98ms |
Ranked by estimated net profit of a $10 trade at the peak spread, capped by order-book depth (0.1% commission per leg). Data is delayed by 10s.
Price Matrix