Cortex Bot
Real-time price comparison across exchanges
Websocket passive
Max Spread
4.324%
Across all pairs
Best Opportunity
1.166%
UNI/USDT
Max Profit ($10)
$0.12
UNI/USDT
Active Pairs
28
Monitored
Markets
11
Connected
Arbitrage Opportunities
| Pair | Low Exchange | High Exchange | Spread | ~Profit ($10) |
|---|---|---|---|---|
UPUpbit $7.2000 | 1.166% | +$0.097 |
8 active opportunitiesNet profit assuming a $10 trade (0.1% commission included per leg)
Top Opportunities
| # | Pair | Buy Exchange | Sell Exchange | Max Spread | ~Profit ($10) | Duration | Closed |
|---|---|---|---|---|---|---|---|
| 1 | UPUpbit 0.347400 | 4.324% | +$0.412 | 200ms | |||
| 2 | 3.708% | +$0.350 | 9m 31s | ||||
| 3 | 3.202% | +$0.300 | 9.8s | ||||
| 4 | 2.910% | +$0.271 | 5.1s | ||||
| 5 | 2.160% | +$0.196 | 959ms | ||||
| 6 | COCoinTR 0.233300 | 1.922% | +$0.157 | 23.6s | |||
| 7 | 1.702% | +$0.150 | 2m 48s | ||||
| 8 | 1.681% | +$0.148 | 16.4s | ||||
| 9 | 1.984% | +$0.105 | 1.1s | ||||
| 10 | 1.228% | +$0.103 | 2.8s | ||||
| 11 | COCoinTR 10.2700 | 1.093% | +$0.089 | 2m 37s | |||
| 12 | 1.201% | +$0.088 | 1.5s | ||||
| 13 | 1.043% | +$0.084 | 351ms | ||||
| 14 | 1.036% | +$0.083 | 24ms | ||||
| 15 | 1.025% | +$0.082 | 379ms | ||||
| 16 | UPUpbit 107.2800 | 1.017% | +$0.082 | 200ms | |||
| 17 | COCoinTR 2462.41 | 1.787% | +$0.081 | 28m 34s | |||
| 18 | COCoinTR 1.3333 | 1.038% | +$0.038 | 4.2s | |||
| 19 | 1.232% | +$0.004 | 2.4s | ||||
| 20 | 0.966% | +$0.004 | 1.3s |
Ranked by estimated net profit of a $10 trade at the peak spread, capped by order-book depth (0.1% commission per leg). Data is delayed by 10s.
Price Matrix